
| LUXEMBOURG CAMPUS | |||||
| Accounting | 186 | Ms. Queene Balaoro | Library – Basic Ed | 117 | Ms. Sandra |
| Accounting – Cashier | 187 | Ms. Eva / Ms. Joyce | Library – College | 146 | |
| Accounting – College | 113 | Sir Ar-jay / Sir Ronald | Lux Gym | 153 | Sir Beloy |
| Accounting – Check/ Payroll | 129 | Ms. Pen | Museum | 153 | |
| Accounting – BEd Fees/ ABU Accountant | 175 | Ms. Donna | MIS – Help Desk | 118 | Ms. Abi / Sir Ron/ Sir Roie/Sam |
| Finance Manager | 155 | Ms. Chona | MIS – Head | 308 | Sir Mark |
| Admin – Facilities Manager | 202 | Engr. Bong Dulawan | Media Arts – Dean | 120 | Dr. Felma |
| Admin Office | 110 | Sheree/ Ronald | Media Arts | 193 | Sir Marvin |
| President’s Office | 222 | Ms. Jo Tizon | Mini Theater | 161 | |
| Admin & Facilities Services Head | 319 | Auggie Buhay | PR – Head | 333 | Ms Elyds |
| Admin – Eng’g/ Security | 114 | Owie/ Carlito | PR – Conference Room | 325 | Sir Marvin |
| CAPS – Head | 116 | Ms Lia | PR – Front Line | 100 / 327 | Ms. Gerlie |
| CAPS – Office (Basic Ed) | 188 | Counselors | PR – Back Office | 315/ 322 /328 | Sir Roman/Sir Christian |
| CCTV Room | 204 | Sir Carlito | Principal Office | 107 | Ms. Avic / Ms. Sary |
| Clinic – Lux | 123 | Nurse Lucille/ Nurse Renz | Purchasing | 136 | Leah/ James |
| Conference Room – Big | 156 | ABU Office | 158 | Ms. Carol/ Apollo | |
| Deputy Principal’s Office | 140 | Ms. Gladys/ Ms. Jan/ Ms. Mhems | Registration Head | 332 | Ms. Mjoy |
| Deputy Principal-Special Programs & INNOVE | 178 | Ms. Nessie | Registration Office/College | 151 | Sir Arnel/ Sir Gilbert |
| Discipline/Student Affairs | 157 | Registration Office/Basic Ed. | 122 | Sir Charls/ Ms. Lorraine | |
| Engineering Department | 134 | Sir Owie | Security Office | 144 | Security Guard |
| Faculty Room – Basic Ed -Ground flr. | 137 | Teachers | Science Lab | 143 | Sir Gessie |
| Faculty Room – Basic Ed – 2nd flr. | 139 | Teachers | Stuffshop | 112 | Stuffshop Staff |
| Front Gate | 126 | Front Gate Guard | SOF (School of the Future) | 124 | |
| HR Office – Head | 105 | Ms. Ami | SSLC | 108 | Dr. Remy |
| HR and AASHPI Office | 164 | Ms. Precious/ Ms. Charles/ Ms. Kay | SSLC | 104 | Ms. Aiza |
| Housekeeping | 326 | ||||
| COLLEGE BUILDING | |||||
| Accreditation Office | 163 | Ms. Maj | DCO | 102 | Ms. Esther |
| Cafeteria – College | 127 | Zaide | Faculty Room – College | 184 | Teachers |
| CAPS – College | 103 | Ms. Belen | International Student Center | 160 | |
| College of Education | 128 | Dr. Gina | President’s Office-Secretary | 199 | |
| College of IT | 189 | Sir Aris Ignacio | Student Affairs – College | 166 | Ms. Nolie |
| College of Nursing | 125 | Dean Carmel | Student Affairs – College | 305 | T. Jorge |
| College of Psychology | 121 | Sir Ruel | SEED Office | 132 | Sir Obet |
| College Gate | 145 | College Guard | VPAR Office – Secretary | 108 | Ms. Espie |
| College Laboratory | 150 | Ms. Jaque | VPAR Office | 141 | Dr. Marj |
| Computer Lab – College | 148 | Sir Roman Tismo | |||
| MUNICH CAMPUS | |||||
| Business Office – Secretary | 208 | Ms. Choi | Faculty – Grade 1 & 2 | 213 | Teachers |
| Cafeteria/stuffshop – Munich | 209 | Cafeteria Staff | Faculty – Grade 3 to 5 | 106 | Teachers |
| Clinic – Munich | 162 | Library – Munich | 206 | Ms. Melissa | |
| Deputy Principal | 210 | T. Jenny | Munich Admin | 201 | Ms. Alfa |
| ECED Academic Head | 203 | Ms. Phi Ann de Castro | Munich Computer Lab | 194 | Sir Gary |
| Faculty – Preschool | 203 | Teachers | Munich Gate | 205 | Munich Guard |
| TROPICAL BUILDING | |||||
| Asset Management | 133 | Sir JP | IB Office | 130 | Mr. Wraith/Ms. Armie |
| Audit Office | 147 | Ms. Elona | MPH Tropical | 304 | |
| Audit Office | 302 | Sir Carl | Printing | 115 | Sir Pol |
| BRIC Office | 154 | Research Office – Secretary | 138 | ||
| CEM Office – Secretary | 324 | Research Director | 104 | ||
| CEM Office – Reception | 317 | Ms. Vye | Taylor Center | 310 | Ms. Tala |
| CEM Office | 323 | Dr. Tan | Travel Agency Office (TAO) | 309 | |
| Entrep Center – Secretary | 312 | Ms. Joralyn | Tropical Gate | 331 | Tropical Guard |
| Entrep Center | 306 | Ms. Nancy/ Dr. Vic | |||
| Entrep Center | 316 | Dr. Rey Nograles | |||
| LOCATION | NUMBER | LOCATION | NUMBER | LOCATION | NUMBER |
| Trunk Line | 820-8702 | Elizalde (Fax) | 807-9391 | SISFU – Trunkline | 820-9181 |
| Trunk Line | 820-8703 | Elizalde (Trunkline) | 842-8811 | SMC (Fax) | 862-1976 |
| Trunk Line | 820-0935 | HR Office (Fax) | 825-3985 | SMC – Trunkline | 862-3036 |
| Trunk Line | 820-0973 | Munich(Business Office) | 825-7909 | SSLC |
810-7284/ 810-7283
|
| Trunk Line | 825-6284 | Munich(Deputy Principal) | 829-2930 | Stonyhurst – Lipa |
757-5013/757-4878
|
| Trunk Line | 825-6374 | Tropical Palms Fashion House | 978-9110 | Stonyhurst – Batangas |
723-3595/723-3017
|
| Trunk Line | 825-2358 | PR Office (Fax) | 829-1675 | VPAR Office (Fax) | 820-5161 |
| Accounting (Fax) | 820-8259 | President’s Offfice (Fax) | 825-0766 | SIE Molave House | 541-3419 |
| Audit Department | 829-3184 | Principal’s Office (Fax) | 820-8715 | SIE Sampaguita House | 541-3714 |
| CEM’s Office (Fax) | 820-8714 | Purchasing (Fax) | 825-6358 | SISC Food Court | 785-0544 |
| Athletics Dept | 820-4035 | Registrar (Fax) | 820-2537 |
01 February 2021
14 January 2021
01 March 2020
01 February 2020
01 February 2020
The SISC Employee Hub is a one-stop-shop knowledge management system embedded in an online website. All Information and documents needed will be available here. Performance and innovation measures can also be viewed. A forum discussion and survey will be present to help our employees as well as the 24/7 online chat support.
01 February 2021
14 January 2021
01 March 2020
1281 Luxembourg St. corner Tropical Ave. B.F. Homes International
Las Piñas City, Philippines 1740
Telephone Numbers: 8825-6374; 8820-8702 to 03
Fax Number: (632) 829-1675
Mobile Number: (+63) 917-853-2450
E-mail: pr@southville.edu.ph
Powered By Impressive Business Pro WordPress Theme
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.